 |
|
|
 |
 |
|
|
 |
| Laxey Partners (UK) Ltd is authorised and regulated by the
Financial Services Authority. |
| Laxey Partners Ltd is Licensed by the Financial Supervision Commission of the Isle of Man. |
©Laxey Partners Ltd 2004
|
|
NAV History for VCF
| Date | NAV | NAV (Ex Div) | Fund Value | Notes |
| 07 Feb 2008 | 2.7000 | 2.0400 | 270,113,200 | |
| 31 Jan 2008 | 2.7200 | 2.0575 | 271,838,400 | |
| 24 Jan 2008 | 2.6606 | 2.0126 | 265,907,000 | |
| 17 Jan 2008 | 2.6600 | 2.0100 | 266,179,500 | |
| 10 Jan 2008 | 2.6900 | 2.0400 | 269,194,800 | |
| 31 Dec 2007 | 2.7829 | 2.1050 | 278,129,800 | |
| 27 Dec 2007 | 2.7634 | 2.0903 | 276,183,200 | |
| 20 Dec 2007 | 2.7195 | 2.0571 | 271,793,100 | |
| 13 Dec 2007 | 2.7668 | 2.0929 | 276,522,100 | |
| 06 Dec 2007 | 2.7698 | 2.0951 | 265,818,300 | |
| 30 Nov 2007 | 2.7769 | 2.1005 | 266,726,277 | |
| 22 Nov 2007 | 2.7769 | 2.1005 | 266,499,600 | 100:1 stock split |
| 15 Nov 2007 | 2.8390 | 2.1475 | 272,461,700 | |
| 08 Nov 2007 | 2.9012 | 2.1945 | 276,890,000 | |
| 31 Oct 2007 | 2.9348 | 2.2200 | 280,102,600 | x dividend |
| 25 Oct 2007 | 2.8906 | 2.2969 | 289,811,400 | |
| 18 Oct 2007 | 2.9079 | 2.3107 | 291,551,000 | |
| 11 Oct 2007 | 2.9384 | 2.3349 | 294,602,200 | |
| 04 Oct 2007 | 2.9218 | 2.3217 | 292,937,200 | |
| 28 Sep 2007 | 2.9563 | 2.3491 | 296,396,900 | |
| Previous Page Next Page |
|
|